Supplier Sprawl
Review flagged suppliers by outcome
| Supplier | Supplier ID | Request ID | Spend (25-26) | Priority | Flag Type | Activity Outcome | Ownership Outcome | Due Date | Recommended Action | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V-1862 | SPR-2026-0010 | $1.9MUSD | Medium | Ownership | Active | Ambiguous Ownership | 13 Nov 202645 days to go | Decide who owns | Under Review | ||
| V-1867 | - | $1.9MUSD | Low | Ownership | Active | No Owner Found | 13 Nov 202645 days to go | Assign an owner | Under Review | ||
| V-1868 | SPR-2026-0011 | - | Medium | Activity | Inactive | Owner Found | - | Needs owner approval to offboard | Flagged | ||
| V-1869 | SPR-2026-0144 | - | Low | Activity | Inactive | Owner Found | - | Needs owner approval to offboard | Flagged | ||
| V-1870 | SPR-2026-0660 | $1.2MUSD | Medium | Activity & Ownership | Inactive | Ambiguous Ownership | - | Confirm ownership & offboard | Flagged | ||
| V-1871 | - | $860KUSD | Low | Ownership | Active | Ambiguous Ownership | 13 Nov 202645 days to go | Decide who owns | Under Review | ||
| V-1872 | - | $1.4MUSD | High | Ownership | Active | No Owner Found | 02 Oct 20263 days to go | Assign an owner | Under Review | ||
| V-1873 | - | $420KUSD | High | Activity | Inactive | Owner Found | 13 Nov 202645 days to go | Needs owner approval to offboard | Awaiting VRO Confirmation | ||
| V-1874 | SPR-2026-0152 | $310KUSD | Medium | Activity & Ownership | Inactive | No Owner Found | - | Offboard | Flagged | ||
| V-1875 | - | $275KUSD | High | Activity & Ownership | Inactive | Ambiguous Ownership | 30 Sep 20261 days to go | Confirm ownership & offboard | Under Review | ||
| V-1876 | - | $96KUSD | Low | Activity & Ownership | Inactive | No Owner Found | 13 Nov 202645 days to go | Offboard | Under Review | ||
| V-1877 | SPR-2026-0170 | $540KUSD | High | Ownership | Active | Ambiguous Ownership | 01 Oct 20262 days to go | Decide who owns | Flagged | ||
| V-1878 | - | $690KUSD | Medium | Ownership | Active | No Owner Found | 13 Nov 202645 days to go | Assign an owner | Under Review | ||
| V-1879 | - | $48KUSD | High | Activity & Ownership | Inactive | No Owner Found | 29 Sep 2026Due today | Offboard | Awaiting VRO Confirmation |
Page 1 of 3
Go to page